Response to CBI Brexit survey
Response to CBI Brexit survey
27th September 2020
SMMT response to CBI Brexit survey
Sunday 27 September, 2020
Mike Hawes, SMMT Chief Executive, said,
The pandemic has caused immense damage to the automotive sector, with thousands of jobs lost and precious resources diverted to dealing with the crisis at hand. The industry now faces the prospect of a second devastating shock with the threat of a ‘no deal’ Brexit now only weeks away. A comprehensive FTA with the EU that’s tariff and quota free is essential if we are to have any chance of recovery and a future which safeguards livelihoods and our reputation as an attractive destination for investment.
File Downloads
Download all
- May 2020
May 2020
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
Mike Hawes car regs May quote | 426.90 KB | 560 | 23-09-2020 | DownloadPreview | ||
May registrations 2004 to 2020 | 825.41 KB | 477 | 09-10-2020 | DownloadPreview | ||
May Sales 2020 and YTD cars | 328.10 KB | 521 | 09-10-2020 | DownloadPreview | ||
May Fuel 2020 and YTD cars | 514.02 KB | 512 | 09-10-2020 | DownloadPreview | ||
Car regs summary infographic May 2020 | 284.07 KB | 484 | 23-09-2020 | DownloadPreview | ||
Car regs by manufacturer May 2020 | 145.50 KB | 1216 | 23-09-2020 | DownloadPreview | ||
Car regs best sellers May 2020 | 232.73 KB | 466 | 09-10-2020 | DownloadPreview | ||
Car regs best sellers May 2020 | 208.93 KB | 503 | 23-09-2020 | DownloadPreview | ||
Car regs YTD fuel May 2020 | 390.38 KB | 760 | 23-09-2020 | DownloadPreview | ||
Car regs YTD by sales May 2020 | 219.76 KB | 501 | 23-09-2020 | DownloadPreview | ||
Car regs SMMT press release May 2020 | 1.94 MB | 470 | 23-09-2020 | Download | ||
Car regs May 2004 to 2020 | 95.30 KB | 622 | 23-09-2020 | DownloadPreview |
Supporting & promoting the UK automotive industry
Comments are closed.